| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 5 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Winter | 1 Feb 10 | 27 Feb 10 | £ 370 | - | - | Flexible |
| Spring | 27 Feb 10 | 2 Apr 10 | £ 450 | - | - | Flexible |
| April | 2 Apr 10 | 1 May 10 | £ 450 | - | - | 1 Week |
| May | 1 May 10 | 29 May 10 | £ 500 | - | - | 1 Week |
| June | 29 May 10 | 3 Jul 10 | £ 550 | - | - | 1 Week |
| High Season | 3 Jul 10 | 4 Sep 10 | £ 600 | - | - | 1 Week |
| September | 4 Sep 10 | 2 Oct 10 | £ 550 | - | - | 1 Week |
| October | 2 Oct 10 | 30 Oct 10 | £ 500 | - | - | 1 Week |
| Winter | 30 Oct 10 | 26 Feb 11 | £ 370 | - | - | Flexible |
NB: Prices may be subject to change at the advertiser's discretion.
Our weekly lets go from Saturday to Saturday. We can be more flexible during the winter months but in the mid and high season we have to stick to Saturday changeovers.
Smaller parties of two or three persons can be accommodated in our apartment, please email fpr a price.
I haven't stated the short stay rate because it depends on how many guests and how long the stay. Please email for a price.
Christmas and New Year count as high season, not as winter rate. Please email for a price.